- Your cart is currently empty.
NEOSERV service price list
Other price lists:
- domain price list
- shared hosting price list
- reseller hosting price list
- domain certificate price list
- business certificate price list
- extended (EV) certificate price list
- cPanel license price list
| Service / product | Min quantity | Price without VAT | Price with VAT | Period |
|---|---|---|---|---|
| Hour of less demanding work | 0,5 | €30,00 | €36,60 | / |
| Hour of more demanding work | 0,5 | €40,00 | €48,80 | / |
| Administrator hour | 0,25 | €50,00 | €61,00 | / |
| Specialist hour | 0,25 | €70,00 | €85,40 | / |
| Own IP address | 1 | €4,00 | €4,88 | monthly |
| Own IP address (VPS) | 1 | €2,00 | €2,44 | monthly |
| PTR record (eng. reverse DNS) | 1 | 4,00 € | 4,88 € | monthly |
| Additional 100,000 files on the plan | 1 | €4,00 | €4,88 | monthly |
| Expansion of email inbox to 1 GB | 1 | €1,62 | €1,98 | monthly |
| Expansion of email inbox to 3 GB | 1 | €3,26 | €3,98 | monthly |
| Expansion of email inbox to 5 GB | 1 | €4,89 | €5,97 | monthly |
| Expansion of email inbox to 10 GB | 1 | €8,16 | €9,96 | monthly |
| Domain registration cancellation 2 | 1 | 4,00 € | 4,88 € | / |
| Revival of the domain from quarantine 5 | 1 | 60,00 - 180,00 € | 73,20 - 219,60 € | / |
| Deletion of an already registered domain 4 | 1 | 15,00 € | 18,30 € | / |
| Changing DNS servers for domains that do not support this in the My NEOSERV Client Portal 6 | 1 | 20,00 € | 24,40 € | / |
Retrieving data from backup copies
BACKUP COPIES
You can easily access backup copies yourself via the cPanel control panel.
There you have free backup copies of files, databases and email boxes.
The service of retrieving data from backup copies is therefore payable only in case,
when the administrator has to manually intervene in restoring data.
Instructions for retrieving data from backup copies can be viewed at
this link.
|
1 | 30,00 € | 36,60 € | / |
| Editing DUNS record | 1 | 30,00 € | 36,60 € | / |
| Adding DUNS record | 1 | 40,00 € | 48,80 € | / |
| Obtaining a DUNS number | 1 | 10,00 € | 12,20 € | / |
| Editing settings of one (1) email box in one (1) email client on one (1) remote device | 1 | €12,29 | €14,99 | / |
Adding email senders to Microsoft's safe senders list
Microsoft safe senders list
The service is available to all who send large amounts of email to their subscribers who use any of the following services: Yahoo, Outlook, Hotmail, Live, Microsoft, OneDrive, Zoho, Yandex, ProtonMail, Mail.com, Tutanota, Elude.
The service can be purchased for a minimum period of 3 months.
|
1 | 10,00 € | 12,20 € | monthly |
| Installation of a domain SSL certificate 1 | 1 | 20,00 € | 24,40 € | / |
| Cancellation of SSL certificate and issuance of a new SSL certificate | 1 | 15,00 € | 18,30 € | / |
| User assistance with the remote assistance program 3 | 1 | 8,19 € | 9,99 € | / |
| Basic integration with other services 7 | 1 | 5,73 € | 6,99 € | / |
| Advanced integration with other services 8 | 1 | 30,00 € | 36,60 € | / |
| Mediation with ICANN 3 | 1 | 30,00 € | 36,60 € | / |
| Mediation with the top registrar on behalf of the client 3 | 1 | 30,00 € | 36,60 € | / |
| 1 hour of instructions at the provider's location | 1 | 40,00 € | 48,80 € | / |
| Updating WHOIS data of .AL domain | 1 | 30,00 € | 36,60 € | / |
| Updating WHOIS data of .BA domain | 1 | 45,00 € | 54,90 € | / |
| Updating WHOIS data of .BG domain | 1 | 111,80 € | 136,40 € | / |
| Updating WHOIS data of .ES domain | 1 | 30,00 € | 36,60 € | / |
| Updating WHOIS data of .GR domain | 1 | 40,00 € | 48,80 € | / |
| Updating WHOIS data of .HR domain | 1 | 20,00 € | 24,40 € | / |
| Updating WHOIS data for .ME domain | 1 | 30,00 € | 36,60 € | / |
| Updating WHOIS data for .MK domain | 1 | 46,00 € | 56,12 € | / |
| Updating WHOIS data for .RO domain | 1 | 50,00 € | 61,00 € | / |
| Updating WHOIS data for .RS domain | 1 | 20,00 € | 24,40 € | / |
| Preparation of a cPanel copy (cPanel full backup) | 1 | 20,00 € | 24,40 € | / |
1 Applies to installation on NEOSERV hosting for SSL certificates that are not ordered from us.
2 If the top-level registrar still allows this without additional costs.
3 Each individual communication (or session) counts as one unit.
4 This service is possible if the top-level registrar of the domain allows it.
5 The cost of restoring a domain from quarantine depends on the domain extension and/or top-level registrar.
6 Changing DNS servers for domains .HR, .RS, .MK, .ME, .BA, .AL costs €30 + VAT.
7 For example, connecting a domain to foreign tools (Wix, Weebly, Shopify, SquareSpace, Etsy, etc.).
8 For example, connecting a domain to foreign tools (Amazon SES, etc.).
The price list was last updated on 15. 2. 2023.